Sports Home | The Sheikh Zayed Private Academy for Boys |
Login |
|
|
|
|
|
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 0 | 4 | 3 | 21 | -18 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Wednesday 04 Oct 2017 | Away ![]() | ![]() ![]() | The British International School, Abu Dhabi Boys-U16B![]() ![]() | Post 0-0 |
| Details | ||||
16:00 Wednesday 11 Oct 2017 | Neutral | ![]() ![]() | Abu Dhabi Grammar School (Canada)![]() ![]() | Lost 0-6 |
| Details | ||||
16:00 Wednesday 18 Oct 2017 | Away ![]() | ![]() ![]() | Al Bateen Academy![]() ![]() | Lost 0-4 |
| Details | ||||
16:00 Wednesday 01 Nov 2017 | Away ![]() | ![]() ![]() | The British International School, Abu Dhabi Boys-U16B![]() ![]() | Won 3-1 |
| Details | ||||
16:00 Wednesday 08 Nov 2017 | Neutral | ![]() ![]() | Abu Dhabi Grammar School (Canada)![]() ![]() | Lost 0-6 |
| Details | ||||
16:00 Wednesday 15 Nov 2017 | Away ![]() | ![]() ![]() | Al Bateen Academy![]() ![]() | Lost 0-4 |
| Details | ||||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U16A 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=642706